工程应用及产品清单
产品数据
Metric
Type | Band & Housing Material | Screw Material | Band Width (mm) | Band Thickness (mm) | Screw Size (mm) | Max Torque (N·m) | Salt Spray Hours |
Standard Gear Clamps | |||||||
Fuel Line Clamp | Carbon | Carbon | 9.0 | 0.80 | 7.0 | 2.3 | 96 |
Micro-Gear | 300 SS | 300 SS | 7.9 | 0.56 | 6.4 (1/4″) | 2.3 | 240 |
Micro-HT | 300 SS | 300 SS | 7.9 | 0.60 | 6.0 | 2.8 | 240 |
NP* 9mm | 300 SS | 300 SS | 9.0 | 0.60 | 7.0 | 4.5 | 240 |
Hy-Gear 7/16″ | 300 SS | 410 SS | 10.5 | 0.55 | 7.0 | 5.6 | 240 |
NP* 12mm | 300 SS | 300 SS | 12.0 | 0.80 | 7.0 | 8.1 | 240 |
Hy-Gear 1/2″ | 300 SS | 300 SS | 12.7 | 0.55 | 7.4 (5/16″) | 8.3 | 240 |
Hy-Gear 9/16″ | 300 SS | 300 SS | 14.3 | 0.55 | 7.4 (5/16″) | 11.1 | 240 |
Pow’r-Gear | 300 SS | 410 SS | 16.0 | 0.71 | 9.5 (3/8″) | 17.0 | |
Spring Gear Clamp | |||||||
Micro-Flex 5/16″ | 300 SS | 410 SS | 7.9 | 0.57 | 6.4 (1/4″) | 2.6 | 200 |
SmartSeal NP* 9mm | 300 SS | 300 SS | 12.0 | 0.60 | 7.0 | 4.5 | 240 |
SmartSeal 7/16″ | 300 SS | 410 SS | 12.0 | 0.55 | 6.0 | 5.6 | 240 |
SmartSeal NP* 12mm | 300 SS | 300 SS | 15.0 | 0.80 | 7.0 | 8.1 | 240 |
SmartSeal 1/2″ | 300 SS | 410 SS | 15.0 | 0.55 | 7.4 (5/16″) | 8.3 | 240 |
Flex-Gear 9/16″ | 300 SS | 410 SS | 14.3 | 0.61 | 7.4 (5/16″) | 9.6 | 240 |
SmartSeal 9/16″ | 300 SS | 410 SS | 16.3 | 0.66 | 7.4 (5/16″) | 11.1 | 240 |
Flex-Gear 5/8″ | 300 SS | 410 SS | 16.0 | 0.70 | 9.5 (3/8″) | 14.1 | 200 |
SmartSeal 5/8″ | 300 SS | 410 SS | 18.5 | 0.71 | 9.5 (3/8″) | 17.0 | 200 |
T-Bolt Clamp | |||||||
T-Bolt | 300 SS | Carbon | 29.5 | 0.64 | 11.1 (7/16″) | 15.0 | 240 |
T-Bolt with channel bridge | 300 SS | Carbon | 29.5 | 0.64 | 11.1 (7/16″) | 15.0 | 240 |
T-Bolt Square for EGR Cooler | 300 SS | Carbon | 29.5 | 1.00 | 11.1 (7/16″) | 15.0 | 240 |
Spring T-Bolt Clamp | |||||||
T-Bolt with Spring | 300 SS | Carbon | 29.5 | 0.64 | 11.1 (7/16″) | 15.0 | 240 |
V-Band Clamp | |||||||
V-Band ClamShell | Each V-Band application is unique and specific and we can design products specifically for your application. Contact us for more information. | ||||||
V-Band Light Duty | |||||||
V-Band Stamped | |||||||
V-Band Roll-Formed | |||||||
V-Band T-Bolt |
Imperial Data (English)
Type | Band & Housing Material | Screw Material | Band Width (in) | Band Thickness (in) | Screw Size (in) | Max Torque (in-lbs) | Salt Spray Hours |
Standard Gear Clamps | |||||||
Fuel Line Clamp | Carbon | Carbon | 0.356 | 0.031 | 0.28 (7mm) | 20.0 | 96 |
Micro-Gear | 300 SS | 300 SS | 0.312 | 0.022 | 1/4″ | 20.0 | 240 |
Micro-HT | 300 SS | 300 SS | 0.312 | 0.022 | 0.24 (6mm) | 25.0 | 240 |
NP* 9mm | 300 SS | 300 SS | 0.356 | 0.024 | 0.28 (7mm) | 40.0 | 240 |
Hy-Gear 7/16″ | 300 SS | 410 SS | 0.400 | 0.022 | 0.28 (7mm) | 50.0 | 240 |
NP* 12mm | 300 SS | 300 SS | 0.478 | 0.031 | 0.28 (7mm) | 72.0 | 240 |
Hy-Gear 1/2″ | 300 SS | 300 SS | 0.500 | 0.022 | 5/16″ | 75.0 | 240 |
Hy-Gear 9/16″ | 300 SS | 300 SS | 0.562 | 0.022 | 5/16″ | 100.0 | 240 |
Pow’r-Gear | 300 SS | 410 SS | 0.630 | 0.028 | 3/8″ | 150.0 | |
Spring Gear Clamp | |||||||
Micro-Flex 5/16″ | 300 SS | 410 SS | 0.312 | 0.024 | 1/4″ | 25.0 | 200 |
SmartSeal NP* 9mm | 300 SS | 300 SS | 0.478 | 0.024 | 0.28 (7mm) | 40.0 | 240 |
SmartSeal 7/16″ | 300 SS | 410 SS | 0.478 | 0.022 | 0.28 (7mm) | 50.0 | 240 |
SmartSeal NP* 12mm | 300 SS | 300 SS | 0.590 | 0.031 | 0.28 (7mm) | 72.0 | 240 |
SmartSeal 1/2″ | 300 SS | 410 SS | 0.590 | 0.023 | 5/16″ | 75.0 | 240 |
Flex-Gear 9/16″ | 300 SS | 410 SS | 0.562 | 0.024 | 5/16″ | 85.0 | 240 |
SmartSeal 9/16″ | 300 SS | 410 SS | 0.640 | 0.026 | 5/16″ | 100.0 | 240 |
Flex-Gear 5/8″ | 300 SS | 410 SS | 0.630 | 0.028 | 3/8″ | 125.0 | 200 |
SmartSeal 5/8″ | 300 SS | 410 SS | 0.730 | 0.028 | 3/8″ | 150.0 | 200 |
T-Bolt Clamp | |||||||
T-Bolt | 300 SS | Carbon | 0.750 | 0.025 | 7/16 | 133.0 | 240 |
T-Bolt with channel bridge | 300 SS | Carbon | 0.750 | 0.025 | 7/16 | 133.0 | 240 |
T-Bolt Square for EGR Cooler | 300 SS | Carbon | 0.750 | 0.040 | 7/16 | 133.0 | 240 |
Spring T-Bolt Clamp | |||||||
T-Bolt with Spring | 300 SS | Carbon | 0.750 | 0.025 | 7/16 | 133.0 | 240 |
V-Band Clamp | |||||||
V-Band ClamShell | Each V-Band application is unique and specific and we can design products specifically for your application. Contact us for more information. | ||||||
V-Band Light Duty | |||||||
V-Band Stamped | |||||||
V-Band Roll-Formed | |||||||
V-Band T-Bolt |
* NP =德式卡箍
拉爆转矩-这是卡箍装在钢棒上所能承受的最大破坏扭矩
推荐的安装扭矩为拉爆扭矩的50%-70%。这允许使用的不同橡胶软管硬度所带来的扭矩差异。您的特定应用会有所不同,但应在拉爆扭矩的50-70%。
专业和定制的卡箍产品
从我们目前的产品和标准化的产品中找到合适的夹紧产品是可能的。然而,其它的材料配置和自定义选项也可以获得,如果你有一个批量定制的应用,我们的工程师将很高兴与你和你的一起工作,以给你最好的和最有效的卡箍选项。今天开始告诉我们关于你的应用程序