蜗杆卡箍
9/16寸Hy-Gear® 63-4
9/16寸Hy-Gear® 63-4 是全300级不锈钢卡箍,IAPMO认证,用于海洋船舶和需要耐腐蚀性能非常高的应用,备注:商业航运,非常剧烈或极端的耐蚀性要求的应用,推荐全316不锈钢 1/2寸Hy-Gear 67-6卡箍。
材料标准
螺丝: 5/16″ 英寸螺丝头; 300级不锈钢
卡帽: UPC ; 300 级不锈钢
钢带: 9/16寸; 300 级不锈钢
安装力矩:大多数应用为35英寸-磅(4牛顿米)
找到您的零件编号
Size | 最小 (英寸) | 最大 (英寸) | 最小 (毫米) | 最大 (毫米) | IDEAL-TRIDON 63-4 |
---|---|---|---|---|---|
06 | 3/8 | 7/8 | 10 | 22 | 63004-0006 |
08 | 7/16 | 1 | 11 | 25 | 63004-0008 |
10 | 1/2 | 1-1/16 | 13 | 27 | 63004-0010 |
12 | 1/2 | 1-1/4 | 13 | 32 | 63004-0012 |
16 | 11/16 | 1-1/2 | 18 | 38 | 63004-0016 |
20 | 3/4 | 1-3/4 | 19 | 44 | 63004-0020 |
24 | 1 | 2 | 25 | 51 | 63004-0024 |
28 | 1-1/4 | 2-1/4 | 32 | 57 | 63004-0028 |
32 | 1-1/2 | 2-1/2 | 38 | 63 | 63004-0032 |
36 | 3/4 | 2-3/4 | 19 | 70 | 63004-0036 |
40 | 1 | 3 | 26 | 76 | 63004-0040 |
44 | 1-1/4 | 3-1/4 | 32 | 83 | 63004-0044 |
48 | 1-1/2 | 3-1/2 | 38 | 89 | 63004-0048 |
52 | 1-3/4 | 3-3/4 | 44 | 95 | 63004-0052 |
56 | 2 | 4 | 51 | 101 | 63004-0056 |
60 | 2-1/4 | 4-1/4 | 57 | 108 | 63004–0060 |
64 | 2-1/2 | 4-1/2 | 64 | 114 | 63004-0064 |
72 | 3 | 5 | 76 | 127 | 63004-0072 |
80 | 3-1/2 | 5-1/2 | 89 | 140 | 63004-0080 |
88 | 4 | 6 | 102 | 152 | 63004-0088 |
96 | 4-1/2 | 6-1/2 | 114 | 165 | 63004-0096 |
104 | 5 | 7 | 127 | 178 | 63004-0104 |
116 | 5-3/4 | 7-3/4 | 146 | 197 | 63004-0116 |
128 | 2-1/2 | 8-1/2 | 64 | 216 | 63004-0128 |
140 | 2-1/2 | 9-1/4 | 64 | 235 | 63004-0140 |
152 | 2-1/2 | 10 | 64 | 254 | 63004-0152 |
164 | 2-1/2 | 10-3/4 | 64 | 273 | 63004-0164 |
176 | 2-1/2 | 11-1/2 | 64 | 292 | 63004-0176 |
188 | 2-1/2 | 12-1/4 | 64 | 311 | 63004-0188 |
208 | 2-1/2 | 13-1/2 | 64 | 343 | 63004-0208 |
224 | 2-1/2 | 14-1/2 | 64 | 368 | 63004-0224 |
236 | 2-1/2 | 15-1/4 | 64 | 387 | 63004-0236 |
248 | 2-1/2 | 16 | 64 | 406 | 63004-0248 |
260 | 2-1/2 | 16-3/4 | 64 | 425 | 63004-0260 |
272 | 2-1/2 | 17-1/2 | 64 | 445 | 63004-0272 |
312 | 2-1/2 | 20 | 64 | 508 | 63004-0312 |
380 | 2-1/2 | 24-1/4 | 64 | 616 | 63004-0380 |
760 | 2-1/2 | 48 | 64 | 1219 | 63004-0760 |
其他可供选择的尺寸。