重负荷应用—空气进气管连接
- 高强度设计
- 适合较大直径的尺寸
- 可选具有恒定压力性能的弹簧设计
- 多种材料和螺栓样式可选
产品数据
Metric
Type | Band & Housing Material | Screw Material | Band Width (mm) | Band Thickness (mm) | Screw Size (mm) | Max Torque (N·m) | Salt Spray Hours |
Standard Gear Clamps | |||||||
Hy-Gear 9/16″ | 300 SS | 300 SS | 14.3 | 0.55 | 7.4 (5/16″) | 11.1 | 240 |
Pow’r-Gear | 300 SS | 410 SS | 16.0 | 0.71 | 9.5 (3/8″) | 17.0 | |
Spring Loaded Gear Clamps | |||||||
SmartSeal 9/16″ | 300 SS | 410 SS | 16.3 | 0.66 | 7.4 (5/16″) | 11.1 | 240 |
Flex-Gear 5/8″ | 300 SS | 410 SS | 16.0 | 0.70 | 9.5 (3/8″) | 14.1 | 200 |
SmartSeal 5/8″ | 300 SS | 410 SS | 18.5 | 0.71 | 9.5 (3/8″) | 17.0 | 200 |
T-Bolt Clamp | |||||||
T-Bolt | 300 SS | Carbon | 29.5 | 0.64 | 11.1 (7/16″) | 15.0 | 240 |
Spring T-Bolt Clamp | |||||||
T-Bolt with Spring | 300 SS | Carbon | 29.5 | 0.64 | 11.1 (7/16″) | 15.0 | 240 |
Imperial Data (English)
Type | Band & Housing Material | Screw Material | Band Width (in) | Band Thickness (in) | Screw Size (in) | Max Torque (in-lbs) | Salt Spray Hours |
Standard Gear Clamps | |||||||
Hy-Gear 9/16″ | 300 SS | 300 SS | 0.562 | 0.022 | 5/16″ | 100.0 | 240 |
Pow’r-Gear | 300 SS | 410 SS | 0.630 | 0.028 | 3/8″ | 150.0 | |
Spring Loaded Gear Clamps | |||||||
SmartSeal 9/16″ | 300 SS | 410 SS | 0.640 | 0.026 | 5/16″ | 100.0 | 240 |
Flex-Gear 5/8″ | 300 SS | 410 SS | 0.630 | 0.028 | 3/8″ | 125.0 | 200 |
SmartSeal 5/8″ | 300 SS | 410 SS | 0.730 | 0.028 | 3/8″ | 150.0 | 200 |
T-Bolt Clamp | |||||||
T-Bolt | 300 SS | Carbon | 0.750 | 0.025 | 7/16 | 133.0 | 240 |
Spring T-Bolt Clamp | |||||||
T-Bolt with Spring | 300 SS | Carbon | 0.750 | 0.025 | 7/16 | 133.0 | 240 |
* NP = 不穿孔钢带式卡箍
多种可用的材料配置。不论您需要标准产品还是有特殊要求,请告诉我们如何可以帮助您。我们可以针对您的应用设计,生产和供应定制的卡箍产品。请今天就将您的应用告诉我们。